AVK GATE VALVE, FLANGED, PN10/16
Flanged gate valve for drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK's own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
變種 02/21-002 | |
---|---|
連接 | Flanged |
材料 | Ductile iron |
DN 範圍 | DN50 - DN300 |
PN類別 | PN 16 |
關閉方向 | Clockwise to Close |
產品特點
- Fixed, integral wedge nut prevents vibration and ensures durability.
- The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
- Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
- The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities can`t collect and cause contamination.
- Stainless steel stem with rolled threads for high strength.
- Full circle brass thrust collar provides fixation of the stem and low free running torques.
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings, and an EPDM rubber manchette which acts as the main hydraulic seal to the flow.
- Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges.
- Countersunk and sealed bonnet bolts encircled by the bonnet gasket, thus there is no risk of corrosion.
- Full bore.
- Epoxy coating to DIN 3476, GSK approved
下載
Datasheet
Appendix
參考編號 和尺寸
滾動以獲取更多信息
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
02-050-21-01464902 | 50 | CTC | PN10/16 | 178 | 208 | 290 | 14 | 17 | 29 | 165 | 10 |
02-065-21-01464902 | 65 | CTC | PN10/16 | 190 | 245 | 337 | 17 | 20 | 34 | 185 | 12 |
02-080-21-01464902 | 80 | CTC | PN10/16 | 203 | 282 | 382 | 17 | 20 | 34 | 200 | 15 |
02-100-21-01464902 | 100 | CTC | PN10/16 | 229 | 305 | 415 | 19 | 22 | 34 | 220 | 17 |
02-125-21-01464902 | 125 | CTC | PN10/16 | 254 | 346 | 471 | 19 | 22 | 34 | 250 | 23 |
02-150-21-01464902 | 150 | CTC | PN10/16 | 267 | 401 | 543 | 19 | 22 | 34 | 285 | 32 |
02-200-21-00464902 | 200 | CTC | PN10 | 292 | 490 | 660 | 24 | 27 | 34 | 340 | 51 |
02-200-21-01464902 | 200 | CTC | PN16 | 292 | 490 | 660 | 24 | 27 | 34 | 340 | 51 |
02-250-21-00464902 | 250 | CTC | PN10 | 330 | 625 | 825 | 27 | 31 | 47 | 422 | 70 |
02-250-21-01464902 | 250 | CTC | PN16 | 330 | 625 | 825 | 27 | 31 | 47 | 422 | 70 |
02-300-21-00464702 | 300 | CTC | PN10 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 96 |
02-300-21-01464702 | 300 | CTC | PN16 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 96 |
查詢
滾動以獲取更多信息
組件
1. | Wiper ring | NBR rubber |
2. | O-ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bushing | Polyamide |
5. | Thrust collar | Brass DZR |
6. | Manchette | EPDM rubber |
7. | Stop ring | Stainless steel |
8. | Stem | Stainless steel 1.4404 (316L) |
9. | Bonnet bolt | Stainless steel A4, sealed with hot melt |
10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
11. | Bonnet gasket | EPDM rubber |
12. | Wedge nut | Brass DZR CW626N |
13. | Wedge rubber | EPDM rubber |
14. | Body | Ductile iron GJS-500-7 (GGG-50) |
15. | Wedge core | Ductile Iron |
16. | Wedge shoe | Polyamide |
批准
- Seat:1.1×PN(in Bar),Body:1.5×PN(in Bar).Operation torque test
標準
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16