AVK support bush, Wedge Type

Support bush for PE pipes

AVK recommends usage of a support bushes in PE pipes when using a tensile coupling or flange adaptor such as an AVK combi-flange and a Supa Plus™ or Supa Maxi™ coupling. AVK support bushes are made of stainless steel AISI 304 and are available for SDR 11, SDR 13,6, SDR 17 and SDR 17,6 PE pipes. For pipes supplied in rolls, AVK recommends using support bushes in order to ensure correct chamfering and restore the roundness of the pipe.

變種 05/E-008
連接 PE Pipe Ends
材料 Stainless steel
DN 範圍 DN50 - DN800

產品特點

  • Support bush is manufactured from stainless steel AISI 304.
  • In order to prevent corrosion, the support bush is pickled and passivated.
  • Standard sizes are SDR 11, SDR 13.6, SDR 17 and SDR 17.6. Other SDR sizes are available on request.
  • Available for PE pipes DN 50 - DN 800.

下載

Datasheet
Installation, operation and maintenance manuals

參考編號 和尺寸

滾動以獲取更多信息
AVK ref. no. DN
mm
SDR
Pipe diam.
mm
L
mm
L1
mm
Theoretical
weight/kg
05-063-51-000 50 17.6 63 200 150 0.4
05-063-53-000 50 17 63 200 150 0.4
05-063-54-000 50 11 63 200 150 0.4
05-075-51-000 65 17.6 75 200 150 0.5
05-075-53-000 65 17 75 200 150 0.5
05-075-54-000 65 11 75 200 150 0.5
05-090-51-000 80 17.6 90 230 150 0.7
05-090-53-000 80 17 90 230 150 0.7
05-090-54-000 80 11 90 230 150 0.7
05-110-71-000 100 17.6 110 230 150 0.8
05-110-73-000 100 17 110 230 150 0.8
05-110-74-000 100 11 110 230 150 0.8
05-110-76-000 100 13.6 110 230 150 0.8
05-125-71-000 125 17.6 125 230 150 1.0
05-125-73-000 125 17 125 230 150 1.0
05-125-74-000 125 11 125 230 150 1.0
05-125-76-000 125 13.6 125 230 150 1.0
05-140-71-000 140 17.6 140 230 150 1.1
05-140-73-000 125 17 140 230 150 1.1
05-140-74-000 140 11 140 230 150 1.1
05-140-76-000 125 13.6 140 230 150 1.1
05-160-71-000 150 17.6 160 325 200 1.3
05-160-73-000 150 17 160 325 200 1.3
05-160-74-000 150 11 160 325 200 1.3
05-160-76-000 150 13.6 160 325 200 1.3
05-180-71-000 175 17.6 180 325 200 1.4
05-180-73-000 175 17 180 325 200 1.4
05-180-74-000 175 11 180 325 200 1.4
05-180-76-000 175 13.6 180 325 200 1.4
05-200-71-000 200 17.6 200 325 200 1.4
05-200-73-000 200 17 200 325 200 1.4
05-200-74-000 200 11 200 325 200 1.4
05-200-76-000 200 13.6 200 325 200 1.4
05-225-71-000 225 17.6 225 350 200 1.9
05-225-73-000 225 17 225 350 200 1.9
05-225-74-000 225 11 225 350 200 2.0
05-225-76-000 225 13.6 225 350 200 2.0
05-250-71-000 250 17.6 250 350 200 2.3
05-250-73-000 250 17 250 350 200 2.3
05-250-74-000 250 11 250 350 200 2.5
05-250-76-000 250 13.6 250 350 200 2.4
05-280-71-000 275 17.6 280 375 200 2.7
05-280-73-000 275 17 280 375 200 2.7
05-280-74-000 275 11 280 375 200 3.3
05-280-76-000 275 13.6 280 375 200 3.0
05-315-71-000 300 17.6 315 375 200 3.5
05-315-73-000 300 17 315 375 200 3.5
05-315-74-000 300 11 315 375 200 3.3
05-315-76-000 300 13.6 315 375 200 3.4
05-355-73-000 350 17 355 400 200 4.0
05-355-74-000 350 11 355 375 200 3.8
05-400-73-000 400 17 400 400 200 4.5
05-400-74-000 400 11 400 400 200 4.3
05-450-73-000 450 17 450 400 200 3.0
05-450-74-000 450 11 450 400 200 2.7
05-500-73-000 500 17 500 400 200 5.3
05-500-74-000 500 11 500 400 200 5.1
05-630-73-000 600 17 630 400 200 5.8
05-630-74-000 600 11 630 400 200 5.5
05-710-73-000 700 17 710 600 300 10
05-710-74-000 700 11 710 600 300 10
05-800-73-000 800 17 800 600 300 11
05-800-74-000 800 11 800 600 300 11
3D 圖紙
查詢
滾動以獲取更多信息

組件

1. Bush Stainless steel AISI 304
2. Wedge, expansion Stainless steel AISI 304

批准

  • Belgaqua approved material
  • ISO 45001 certified - SAI Global Certification
  • ISO 14001 certified - SAI Global Environment
  • ISO 9001 certified - SAI Global Quality
0 文档 在包裹里