AVK SUPA® FLANGE ADAPTOR, PN16
Supa® adaptor - Bolts of mild steel for drinking water and neutral liquids to max. 70°C
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the possibility of up to 4° angular deflection. The Sheraplex coated steel bolts and nuts and the high quality coating offer a durable corrosion protection.
變種 603/A-4100 | |
---|---|
連接 | Supa Coupling |
材料 | Ductile iron |
DN 範圍 | DN50 - DN400 |
PN類別 | PN 16 |
產品特點
- Up to 4° angular deflection
- Drinking water approved EPDM gasket
- Bolts of anti-friction coated grade 8.8 offer easy tightening and prevent galling
- The moulded ribs in the gasket absorb minor imperfections in the pipe
- Versatile design tolerances typical 26 mm to cover all pipe materials
- Ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved.
下載
Datasheet
Certificate(s)
Installation, operation and maintenance manuals
參考編號 和尺寸
滾動以獲取更多信息
AVK ref. no. | DN mm |
Seal range mm |
D mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
603-063-000-4100 | 40/50 | 46-63 | 165 | 159 | 47 | 145 | 98 | 3.8 |
603-074-000-4100 | 50 | 57-74 | 172 | 159 | 47 | 145 | 98 | 3.9 |
603-074-001-4100 | 50/65 | 57-74 | 185 | 159 | 47 | 145 | 98 | 4.1 |
603-085-000-4100 | 50/65 | 68-85 | 185 | 159 | 47 | 145 | 98 | 4.2 |
603-106-000-4100 | 80 | 84-106 | 200 | 159 | 47 | 145 | 100 | 5.0 |
603-106-001-4100 | 80/100 | 84-106 | 200 | 159 | 47 | 145 | 100 | 5.7 |
603-119-000-4100 | 100 | 99-119 | 229 | 159 | - | 145 | 100 | 5.6 |
603-133-000-4100 | 100 | 109-133 | 229 | 159 | 47 | 145 | 101 | 5.8 |
603-133-001-4100 | 100/125 | 109-133 | 240 | 159 | 47 | 145 | 101 | 5.8 |
603-157-000-4100 | 125/150 | 132-157 | 285 | 184 | 53 | 170 | 111 | 8.3 |
603-183-000-4100 | 150 | 157-183 | 285 | 184 | 53 | 170 | 109 | 9.3 |
603-201-000-4100 | 150 | 176-201 | 313 | 184 | 53 | 170 | 112 | 11 |
603-215-000-4100 | 200 | 193-215 | 343 | 182 | - | 170 | 117 | 12 |
603-242-000-4100 | 200 | 218-242 | 343 | 182 | 53 | 170 | 117 | 13 |
603-268-000-4100 | 250 | 242-268 | 406 | 182 | - | 170 | 119 | 17 |
603-292-000-4100 | 250 | 266-292 | 406 | 182 | 58 | 170 | 119 | 19 |
603-306-000-4100 | 250 | 280-306 | 406 | 182 | 58 | 170 | 119 | 19 |
603-327-000-4100 | 300 | 301-327 | 483 | 186 | 61 | 170 | 120 | 22 |
603-350-000-4100 | 300 | 324-350 | 483 | 186 | 61 | 170 | 120 | 24 |
603-378-000-4100 | 350 | 352-378 | 520 | 186 | - | 170 | 119 | 25 |
603-396-000-4100 | 350 | 372-396 | 520 | 226 | 62 | 210 | 161 | 30 |
603-410-000-4100 | 350 | 384-410 | 520 | 226 | 62 | 210 | 161 | 30 |
603-436-000-4100 | 400 | 410-436 | 597 | 226 | 66 | 210 | 165 | 35 |
603-462-000-4100 | 400 | 436-462 | 597 | 226 | 66 | 210 | 165 | 38 |
3D 圖紙
查詢
滾動以獲取更多信息
組件
1. | Washer | Steel, hot dip galvanized |
2. | Nut | Steel gr. 8.8, Sheraplex coated |
3. | Bolt | Steel gr. 8.8, Sheraplex coated |
4. | Bracket | Ductile iron GJS-450-10 |
5. | Gasket | EPDM rubber |
6. | Adaptor flange | Ductile Iron |
批准
- WRAS approved materials
- Approved according to ACS-France
標準
- EN 14525
- Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16