AVK METAL SEAT SINGLE DOOR RECOIL CHECK VALVE, PN16
Single door recoil check valve for drinking water, waste water and neutral liquids to max. 70°C
AVK series 641 recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal without the need for any external devices such as lever and weights, damping units or internal springs etc. It is designed to work in extreme conditions and has low reverse velocity characteristics to provide minimum head rise on closure for high deceleration gradients. The valve is suitable for use in high lift or short length multi-pump water applications or in single pump systems in which rapid flow reversal takes place leading to potential surge conditions.
變種 641/12-001 | |
---|---|
連接 | Flanged |
材料 | Ductile iron |
DN 範圍 | DN100 - DN500 |
PN類別 | PN 16 |
產品特點
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- Body, stopper, cover and door of ductile iron with fusion bonded epoxy dark blue externally and light blue internally according to WRAS
下載
Datasheet
參考編號 和尺寸
滾動以獲取更多信息
AVK ref. no. | DN mm |
Flange drilling |
H2 mm |
H3 mm |
L mm |
L1 mm |
W mm |
W7 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
641-0100-12-100000 | 100 | PN16 | 166 | 376 | 496 | 190 | 311 | 110 | 81 |
641-0100-12-101000 | 100 | PN16 | 166 | 376 | 496 | 190 | 305 | 110 | 86 |
641-0150-12-100000 | 150 | PN16 | 220 | 485 | 610 | 242 | 406 | 120 | 146 |
641-0150-12-101000 | 150 | PN16 | 220 | 485 | 610 | 242 | 406 | 120 | 148 |
641-0200-12-100000 | 200 | PN16 | 280 | 625 | 762 | 293 | 533 | 140 | 273 |
641-0200-12-101000 | 200 | PN16 | 280 | 625 | 762 | 293 | 527 | 140 | 280 |
641-0250-12-100000 | 250 | PN16 | 330 | 720 | 965 | 409 | 610 | 160 | 420 |
641-0250-12-101000 | 250 | PN16 | 330 | 720 | 965 | 409 | 610 | 160 | 417 |
641-0300-12-100000 | 300 | PN16 | 380 | 810 | 1062 | 450 | 683 | 200 | 594 |
641-0300-12-101000 | 300 | PN16 | 380 | 810 | 1067 | 455 | 673 | 200 | 591 |
641-0350-12-100000 | 350 | PN16 | 457 | 935 | 1219 | 469 | 816 | 305 | 914 |
641-0350-12-101000 | 350 | PN16 | 457 | 935 | 1219 | 469 | 816 | 305 | 914 |
641-0400-12-100000 | 400 | PN16 | 457 | 935 | 1219 | 469 | 816 | 305 | 915 |
641-0400-12-101000 | 400 | PN16 | 457 | 935 | 1219 | 469 | 816 | 305 | 890 |
641-0450-12-100000 | 450 | PN16 | 572 | 1131 | 1295 | 508 | 979 | 406 | 1351 |
641-0450-12-101000 | 450 | PN16 | 572 | 1131 | 1295 | 508 | 979 | 406 | 1295 |
641-0500-12-100000 | 500 | PN16 | 661 | 1313 | 1473 | 546 | 1143 | 457 | 2027 |
641-0500-12-101000 | 500 | PN16 | 660 | 1313 | 1473 | 546 | 1143 | 457 | 1986 |
查詢
滾動以獲取更多信息
組件
1. | Body outlet | Ductile iron GJS-500-7 (GGG-50) |
2. | Disc | Ductile iron GJS-500-7 (GGG-50) |
3. | Face ring | Bronze CC491K (LG2) |
4. | Seat ring | Bronze CC491K (LG2) |
5. | O-cord | EPDM rubber |
6. | Body inlet | Ductile iron GJS-500-7 (GGG-50) |
7. | Hinge pin | Stainless steel 1.4401 (316) |
8. | Bush | Alu-bronze CW307G |
9. | O-cord | EPDM rubber |
10. | Fasteners | Stainless steel A4 |
11. | Air vent | Stainless steel AISI 316 |
12. | Gasket | Polyamide |
13. | Cover | Ductile iron GJS-500-7 (GGG-50) |
14. | Stopper | Ductile iron GJS-500-7 (GGG-50) |
15. | O-cord | EPDM rubber |
批准
- Hydraulic test according to EN 1074-1 / EN 12266
標準
- Manufacturer's standard
- Flange drilling to EN1092, PN16