AVK CONCENTRIC BUTTERFLY VALVE, UL/FM, 300 PSI/21 BAR
Concentric butterfly valve with grooved ends and worm gear/handwheel for fire protection applications to max. 70°C/160°F
AVK series 815 butterfly valves are designed acc. to UL/FM for use in fire protection systems. The ductile iron disc is completely enclosed in EPDM rubber and concentrically located in the valve housing. A wormgearbox with handwheel and both local and remote position indication provides the necessary operation torque. All exterior surfaces are protected with fusion bonded epoxy.
變種 815/40-001 | |
---|---|
連接 | Grooved IPS Ends |
材料 | Ductile iron |
DN 範圍 | DN65 - DN200 |
PN類別 | ANSI CL300 |
關閉方向 | Clockwise to Close |
產品特點
- Body and disc in ductile cast iron
- Disc completely encapsulated in drinking water approved EPDM rubber
- Stainless steel shaft with O-ring shaft seal
- Fusion bonded epoxy coating
- Worm gear for low operation torque
- Quick operation - fully closed to fully open in only 10 handwheel turns
- Local mechanical position indicator
- Remote electrical position indicator with two separate micro switches
- UL/ULC listed and FM approved for use in fire protection system
下載
Datasheet
Tender Text
Certificate(s)
參考編號 和尺寸
滾動以獲取更多信息
AVK ref. no. | Size inch |
DN mm |
D mm |
L mm |
H1 mm |
H2 mm |
H3 mm |
W mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
Theoretical weight/kg |
便条 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
815-0065-40-49AB10 | 65 | 73 | 98 | 80 | 238 | 283 | 105 | 67 | 40 | 71 | 82 | 4.5 | ||
815-0076-40-49AB10 | 65 | 76 | 98 | 80 | 238 | 283 | 106 | 67 | 40 | 71 | 82 | 4.7 | Grooves not to IPS | |
815-0080-40-49AB10 | 80 | 89 | 98 | 85 | 250 | 291 | 113 | 67 | 40 | 71 | 82 | 5.0 | ||
815-0100-40-49AB10 | 100 | 114 | 116 | 113 | 331 | 349 | 153 | 95 | 52 | 101 | 111 | 9.0 | ||
815-0125-40-49AB10 | 125 | 141 | 148 | 130 | 366 | 384 | 168 | 95 | 52 | 101 | 111 | 11 | ||
815-0139-40-49AB10 | 125 | 140 | 148 | 130 | 366 | 385 | 167 | 95 | 52 | 101 | 111 | 11 | Grooves not to IPS | |
815-0150-40-49AB10 | 150 | 168 | 148 | 145 | 384 | 412 | 182 | 95 | 52 | 101 | 111 | 13 | ||
815-0200-40-49AB10 | 200 | 219 | 134 | 164 | 483 | 474 | 236 | 125 | 66 | 140 | 119 | 20 |
3D 圖紙
查詢
滾動以獲取更多信息
組件
1. | Bolt | Stainless steel A2 |
2. | Position indicator | Grey iron |
3. | Plate | Steel, zinc plated |
4. | Bolt | Stainless steel A2 |
5. | Radial bearing | Bronze/PTFE composite |
6. | Shaft, drive | Stainless steel 1.4057 |
7. | Radial bearing | Bronze/PTFE composite |
8. | Disc rubber | EPDM rubber |
9. | Disc | Ductile iron GJS-500-7 (GGG-50) |
10. | Shaft, stub | Stainless steel 1.4057 |
11. | Body | Ductile iron GJS-500-7 (GGG-50) |
12. | O-ring | NBR rubber |
13. | Pin | Stainless steel A2 |
14. | Bolt | Stainless steel A2 |
15. | Washer | Stainless steel A2 |
16. | Gearbox | |
17. | Handwheel | Ductile iron GJS-500-7 (GGG-50) |
18. | Key | Aluminium |
批准
- Hydraulic tests according to FM and UL Standards
- FM Approved, UL listed
標準
- FM class no. 1112, UL 1091
- Grooved ends to ANSI/AWWA C606, IPS-size